| Product Description | |
|---|---|
| Product name | Probiotic Dahi |
| Cup | 200g / 400g |
| Bucket | 10kg |
| Ingredients : | Tonned Milk, Probiotic Bacteria Strains ( Min 10 Million Bacteria /ml. ) |
Serving size: 200g
| Details | Weight |
| Amount | per 100 g |
| Total Fat, g | 0.1 |
| Saturated fat, g | 0 |
| Cholesterol, g | 0 |
| Protein, g | 4.2 |
| Total carbohydrate, g | 6.2 |
| Added Sugar, g | 0 |
| Calcium, mg | 125 |
| Sodium mg | 55 |
| Energy, kcal | 43 |
| Energy from fat, kcal | 1 |
| Not a significant source of Sugar, Fat, Dietary Fibre, Vitamin A, C and Iron. * Approximate Values | |
Milk is added with beneficial bacteria (Bifidobacterium bifiducs).
No color or additives used- It is pure curd with probiotic goodness.
This product needs no preservatives as it is preserved naturally by the lactic acid produced by the bacteria during fermentation and Subsequent refrigerated storage.